How each number is computed
Every figure on this site comes from one of the definitions below. Figures are rounded to two digits on purpose.
What you are looking at
We scan 20 marketplaces (last update 14 November 2026) and track about 560k listings. This site shows only the leaders: 318 listings across 44 short lists today. A listing has a page only while it is on a list.
Each list holds at most 25 listings. There is no search and no full catalogue here.
Definitions
| List or mark | What it is | Guard against noise |
|---|---|---|
| Biggest winners | Value today minus the value at the start of the window. | On an all-time counter a fall means the counter was reset, and the listing is left out. If the first day of the window is missing, the nearest earlier day within 3 days is used; a listing seen on none of them is left out. |
| Fastest growing | The change divided by the starting value. | The starting value must be at least the marketplace's median and at least 20 (100 for WordPress), so a jump from 2 to 6 does not top the list. New listings are left out. |
| Accelerating | The change in the last 7 days minus the change in the 7 days before. | Needs 14 days of history. |
| Rank movers | Places climbed in the marketplace's ranking by its measure. | Only listings present on both days are ranked, and a mover must end in the top 1,000. |
| Breakouts | Listings first seen under 30 days ago, ranked by where they stand today. | Only on marketplaces we read in full. Where we read a top list, a first sighting is not a launch. |
| Size leagues | Small, mid-size and large, by the listing's size within its marketplace. | The cuts are the median and the 90th percentile of the marketplace's upper half. They are fixed for each month. |
| Free and paid | From the marketplace's price or pricing field. | Marketplaces with neither show no split. |
| Where the money goes | Paid listings ranked by the change times the listed price. | The product is never shown. The list shows the change and a band: low, medium or high within the marketplace. |
| Top movers | Every marketplace's fastest grower, ordered by growth rate, then every second fastest, and so on. | Users, installs, downloads and reviews cannot be compared as counts, so marketplaces are compared by rank and growth rate only. |
| Trend line | The listing's last 90 days, scaled so its lowest day is the bottom and its highest the top. | It shows shape, not counts. |
| Arrows | Whether a listing is higher or lower on the list than the day before, or new to it. |
Topics
How marketplaces with different labels are compared. See Trends.
| Term | What it is | Guard against noise |
|---|---|---|
| Topic | A need that listings on different marketplaces serve. A listing is in a topic when one of its marketplace tags, or a word or pair of words in its name, belongs to the topic. | A curated list assigns the terms. A language model files the common terms the list does not cover, and may decide a term means nothing. Its decisions are kept, so a topic does not change from day to day. |
| Topic growth | On one marketplace: the summed change of the topic's listings over their summed starting value. | Needs 5 listings on that marketplace. Listings whose numbers look manufactured are left out. |
| Growth score | Where the topic's growth stands among the topics of each marketplace, from 0 to 100, averaged over the marketplaces that have it. | Needs 2 marketplaces. Counts from different marketplaces are never added together. |
| Rising on | On how many of those marketplaces the topic outgrew three quarters of the topics there. | |
| Supply | How many listings the topic has against the other topics of each marketplace: thin, moderate or crowded. | |
| Demand ahead of supply | The growth score divided by supply. | The growth score must be at least 50. |
| Where sellers are piling in | Listings first seen in the last 7 days against the weekly average of up to 8 earlier weeks. | At least 5 new listings and 1.5 times the usual. Only on marketplaces we read in full, and needs 3 weeks of history. |
| Topic pages | Where the topic stands on each marketplace, and each marketplace's fastest grower in it in turn. | A topic has a page only while it is on one of the topic lists. |
Marketplaces and coverage
Each marketplace has one demand measure. Every list for it is computed on that measure.
| Marketplace | Measure | What we read | Listings | Scanned | History for |
|---|---|---|---|---|---|
| Apify Store | Users in the last 30 days. The marketplace reports users in the last 7, 30 and 90 days itself. | about 87% of the catalogue, daily | 100k | 14 November 2026 | not yet |
| Zapier | Zap usage. An all-time counter. Change is today minus the start of the window. | the whole catalogue, daily | 11k | 14 November 2026 | not yet |
| n8n templates | Views. An all-time counter. Change is today minus the start of the window. | the whole catalogue, daily | 14k | 14 November 2026 | not yet |
| ClawHub | Downloads. An all-time counter. Change is today minus the start of the window. | the whole catalogue, daily | 86k | 14 November 2026 | not yet |
| Hugging Face | Downloads in the last 30 days. A current level. Change is today minus the start of the window, and it can fall. | the top 20,000 models by downloads and the trending ones, daily | 21k | 14 November 2026 | not yet |
| Dify Marketplace | Installs. An all-time counter. Change is today minus the start of the window. | the whole catalogue, daily | 1k | 14 November 2026 | not yet |
| ComfyUI Registry | Downloads. An all-time counter. Change is today minus the start of the window. | the whole catalogue, daily | 6.5k | 14 November 2026 | not yet |
| Smithery | Connections. An all-time counter. Change is today minus the start of the window. | the 500 or so most used servers, daily | 260 | 14 November 2026 | not yet |
| VS Code Marketplace | Installs. An all-time counter. Change is today minus the start of the window. | the whole catalogue, daily | 120k | 14 November 2026 | not yet |
| Open VSX | Downloads. An all-time counter. Change is today minus the start of the window. | the top 10,000 extensions by downloads, daily | 10k | 14 November 2026 | not yet |
| JetBrains Marketplace | Downloads. An all-time counter. Change is today minus the start of the window. | the top 10,000 plugins by downloads, daily | 10k | 14 November 2026 | not yet |
| Raycast Store | Downloads. An all-time counter. Change is today minus the start of the window. | the whole catalogue, daily | 3.6k | 14 November 2026 | not yet |
| Obsidian plugins | Downloads. An all-time counter. Change is today minus the start of the window. | the whole catalogue, daily | 10k | 14 November 2026 | not yet |
| WordPress plugins | Active installs. A current level. Change is today minus the start of the window, and it can fall. | the whole catalogue, daily | 57k | 14 November 2026 | not yet |
| Shopify App Store | Reviews. A current level. Change is today minus the start of the window, and it can fall. | the whole catalogue, every 7 days | 26k | 12 November 2026 | not yet |
| Firefox Add-ons | Daily users. A current level. Change is today minus the start of the window, and it can fall. | the 5,000 most used extensions, daily | 5k | 14 November 2026 | not yet |
| Microsoft marketplace | Ratings. A current level. Change is today minus the start of the window, and it can fall. | about 69% of the catalogue, daily | 59k | 14 November 2026 | not yet |
| Atlassian Marketplace | Installs. An all-time counter. Change is today minus the start of the window. | the whole catalogue, daily | 8.9k | 14 November 2026 | not yet |
| AppSumo | Reviews. A current level. Change is today minus the start of the window, and it can fall. | the whole catalogue, daily | 410 | 14 November 2026 | not yet |
| Gumroad Discover | Ratings. A current level. Change is today minus the start of the window, and it can fall. | the first 3,600 products of Discover, daily | 3.6k | 14 November 2026 | not yet |
Apify is computed differently
Apify reports each actor's users in the last 7, 30 and 90 days, so its lists work from a single scan:
- Biggest winners is the users in the window.
- Fastest growing is the pace against the actor's own 90-day average. There is no 90-day list.
- A breakout is an actor whose 90-day users mostly arrived in the last 30 days.
- Actors whose numbers look manufactured are kept off every list: several actors of one seller showing almost exactly the same users.
What we do not know
- Revenue. No marketplace publishes it, and only a few publish a price.
- History before 12 November 2026, when our daily scans began. Until mid-December most lists rest on a few weeks of data.
- Listings outside what we read. Where the table above says a top list or a share of the catalogue, the rest is not tracked.
- Whether a topic is drawn right. Topics are built from tags and names, so a listing can be filed under a topic it only mentions, and a model's judgement of a term can be wrong.
- Whether a count is honest. Inflated usage exists on these marketplaces, and our check catches only one pattern of it.
- Review and rating counts move slowly, so marketplaces measured by them show weaker signals.